Saturday, July 31, 2010

WMBYS Biggest Loser Challenge - Final Results

Loser Start Final Loss
% Lost
Taryn 184.00 165.50 18.50 10.05%
Ladyrandom 155.60 140.80 14.80 9.51%
Doug 233.80 215.00 18.80 8.04%
Jos. A. Banks 281.60 264.40 17.20 6.11%
Ricky 279.30 264.20 15.10 5.41%
Crabhooves 207.23 196.21 11.02 5.32%
Cheasmonky 155.00 149.00 6.00 3.87%
Holly 123.60 119.80 3.80 3.07%
SCgirlKT 143.40 140.40 3.00 2.09%
J Z 223.60 219.60 4.00 1.79%
Chris in the Orlandos 253.50 249.00 4.50 1.78%
Joe in Philly 238.20 236.00 2.20 0.92%
Melissa in the Orlandos 206.00 204.50 1.50 0.73%
Walt 192.60 191.20 1.40 0.73%
JR 284.80 284.00 0.80 0.28%
Matty Malone 269.00 269.00 0.00 0.00%
Jollyewe 185.00 188.00 -3.00 -1.62%

Monday, July 12, 2010

WMBYS Biggest Loser Challenge - Week 5

Loser Start Week 5 Loss
% Lost
Doug 233.80 222.00 11.80 5.05%
Ladyrandom 155.60 148.30 7.30 4.69%
Jos. A. Banks 281.60 268.40 13.20 4.69%
Ramble Redhead 197.40 189.30 8.10 4.10%
Crabhooves 207.23 200.62 6.61 3.19%
Ricky 279.30 272.40 6.90 2.47%
Chris in the Orlandos 253.50 249.00 4.50 1.78%
JR 284.80 280.00 4.80 1.69%
Taryn 184.00 181.00 3.00 1.63%
Cheasmonky 155.00 153.00 2.00 1.29%
J Z 223.60 221.20 2.40 1.07%
Melissa in the Orlandos 206.00 204.00 2.00 0.97%
Obispo 205.00 203.40 1.60 0.78%
Walt 192.60 192.00 0.60 0.31%
SCgirlKT 143.40 143.00 0.40 0.28%
MykeLWulf 265.90 265.20 0.70 0.26%
Joe in Philly 238.20 237.80 0.40 0.17%
Jollyewe 185.00 185.00 0.00 0.00%
Holly 123.60 123.80 -0.20 -0.16%
Matty Malone 269.00 270.00 -1.00 -0.37%
Amerinz 243.83 245.59 -1.76 -0.72%
Alex 181.70 191.00 -9.30 -5.12%
Angel 166.00
Ashley in illinois 148.60
Dr. J 192.00
Guru Nudie 185.50
Joe in Dallas 206.00
Mandie 222.00
Mariana 158.00
Mr. D 164.50
Scott 226.80
Steven 215.00
Stevy B 228.25
theatre_nerd 160.20
Veritable Virgo 309.20

Tuesday, July 6, 2010

WMBYS Biggest Loser Challenge - Week 4

Loser Start Week 4 Loss % Lost
Jos. A. Banks 281.60 269.60 12.00 4.26%
Doug 233.80 225.00 8.80 3.76%
Ramble Redhead 197.40 190.50 6.90 3.50%
Ricky 279.30 269.80 9.50 3.40%
Mr. D 164.50 159.10 5.40 3.28%
Ladyrandom 155.60 150.60 5.00 3.21%
SCgirlKT 143.40 140.20 3.20 2.23%
Crabhooves 207.23 202.83 4.40 2.12%
Steven 215.00 210.50 4.50 2.09%
Angel 166.00 163.00 3.00 1.81%
Taryn 184.00 181.00 3.00 1.63%
Obispo 205.00 202.20 2.80 1.37%
Cheasmonky 155.00 153.00 2.00 1.29%
Mandie 222.00 220.00 2.00 0.90%
J Z 223.60 221.60 2.00 0.89%
Joe in Philly 238.20 236.20 2.00 0.84%
JR 284.80 283.00 1.80 0.63%
Holly 123.60 123.00 0.60 0.49%
Matty Malone 269.00 268.00 1.00 0.37%
Stevy B 228.25 227.75 0.50 0.22%
Amerinz 243.83 244.71 -0.88 -0.36%
Walt 192.60 193.60 -1.00 -0.52%
Alex 181.70 191.00 -9.30 -5.12%
Ashley in illinois 148.60


Chris in the Orlandos 253.50


Dr. J 192.00


Guru Nudie 185.50


Joe in Dallas 206.00


Jollyewe 185.00


Mariana 158.00


Melissa in the Orlandos 206.00


MykeLWulf 265.90


Scott 226.80


theatre_nerd 160.20


Veritable Virgo 309.20