Sunday, June 27, 2010

WMBYS Biggest Loser Challenge - Week 3

We can't get too fancy with our Excel skills with the limitations of Blogspot, so we just have these few columns of data. The results shown are from the contest start to date, not from last week to this week.

Loser Start Week 3 Loss % Lost
Dr. J 192.00 182.00 10.00 5.21%
Scott 226.80 216.00 10.80 4.76%
Jos. A. Banks 281.60 270.40 11.20 3.98%
Ramble Redhead 197.40 191.20 6.20 3.14%
Mr. D 164.50 160.00 4.50 2.74%
Ricky 279.30 271.80 7.50 2.69%
Doug 233.80 227.60 6.20 2.65%
Veritable Virgo 309.20 302.00 7.20 2.33%
Crabhooves 207.23 202.83 4.41 2.13%
Cheasmonky 155.00 152.00 3.00 1.94%
Ladyrandom 155.60 153.10 2.50 1.61%
Obispo 205.00 201.90 3.10 1.51%
Holly 123.60 121.80 1.80 1.46%
Mandie 222.00 219.00 3.00 1.35%
Amerinz 243.83 241.41 2.42 0.99%
Melissa in the Orlandos 206.00 204.00 2.00 0.97%
Stevy B 228.25 226.25 2.00 0.88%
Angel 166.00 164.80 1.20 0.72%
J Z 223.60 222.00 1.60 0.72%
Steven 215.00 213.50 1.50 0.70%
Joe in Philly 238.20 237.00 1.20 0.50%
Matty Malone 269.00 268.00 1.00 0.37%
JR 284.80 284.00 0.80 0.28%
SCgirlKT 143.40 143.00 0.40 0.28%
Chris in the Orlandos 253.50 253.00 0.50 0.20%
Jollyewe 185.00 185.00 0.00 0.00%
Taryn 184.00 184.00 0.00 0.00%
Joe in Dallas 206.00 206.50 -0.50 -0.24%
Walt 192.60 193.70 -1.10 -0.57%
Alex 181.70 186.80 -5.10 -2.81%
Guru Nudie 185.50 191.00 -5.50 -2.96%
Ashley in illinois 148.60


Mariana 158.00


MykeLWulf 265.90


theatre_nerd 160.20
























































































































































































Friday, June 25, 2010

Friday, June 18, 2010

WMBYS Biggest Loser Challenge - Week 2

Loser Start Week 2 Loss % Lost
Dr. J 192.00 186.00 6.00 3.13%
Scott 226.80 220.60 6.20 2.73%
Mariana 158.00 154.00 4.00 2.53%
Taryn 184.00 180.00 4.00 2.17%
Ramble Redhead 197.40 193.20 4.20 2.13%
J Z 223.60 219.20 4.40 1.97%
Veritable Virgo 309.20 303.40 5.80 1.88%
Ricky 279.30 274.40 4.90 1.75%
Obispo 205.00 201.50 3.50 1.71%
Steven 215.00 211.50 3.50 1.63%
Doug 233.80 230.00 3.80 1.63%
Jollyewe 185.00 182.00 3.00 1.62%
Jos. A. Banks 281.60 277.40 4.20 1.49%
JR 284.80 281.00 3.80 1.33%
Walt 192.60 190.10 2.50 1.30%
Holly 123.60 122.00 1.60 1.29%
Mr. D 164.50 162.80 1.70 1.03%
Amerinz 243.83 241.41 2.42 0.99%
Ladyrandom 155.60 154.30 1.30 0.84%
theatre_nerd 160.20 159.00 1.20 0.75%
Melissa in the Orlandos 206.00 204.50 1.50 0.73%
Joe in Philly 238.20 236.60 1.60 0.67%
Angel 166.00 165.00 1.00 0.60%
Matty Malone 269.00 267.50 1.50 0.56%
Crabhooves 207.23 206.13 1.10 0.53%
MykeLWulf 265.90 264.60 1.30 0.49%
Joe in Dallas 206.00 205.00 1.00 0.49%
Mandie 222.00 221.00 1.00 0.45%
SCgirlKT 143.40 142.80 0.60 0.42%
Cheasmonky 155.00 155.00 0.00 0.00%
Stevy B 228.25 228.25 0.00 0.00%
Chris in the Orlandos 253.50 255.00 -1.50 -0.59%
Alex 181.70 184.30 -2.60 -1.43%
Guru Nudie 185.50 190.00 -4.50 -2.43%
Ashley in Illinois 148.60

Great job everyone! Remember on Friday to email your weight to WMBYScontest@gmail.com and no photo is needed this week.

Saturday, June 12, 2010

WMBYS Biggest Loser Challenge - Week 1

Here are the starting numbers for our challenge. For the next six Fridays just email your weight to WMBYScontest@gmail.com and remember for the seventh and final Friday, a photo of your scale is needed to verify your final weight.

Loser Weight
Holly 123.60
SCgirlKT 143.40
Ashley in Illinois 148.60
Cheasmonky 155.00
Ladyrandom 155.60
Mariana 158.00
theatre_nerd 160.20
Mr. D 164.50
Angel 166.00
Alex 181.70
Taryn 184.00
Jollyewe 185.00
Guru Nudie 185.50
Dr. J 192.00
Walt 192.60
Ramble Redhead 197.40
Obispo 205.00
Melissa in the Orlandos 206.00
Joe in Dallas 206.00
Crabhooves 207.23
Steven 215.00
Mandie 222.00
J Z 223.60
Scott 226.80
Stevy B 228.25
Doug 233.80
Joe in Philly 238.20
Amerinz 243.83
Chris in the Orlandos 253.50
MykeLWulf 265.90
Matty Malone 269.00
Ricky 279.30
Jos. A. Banks 281.60
JR 284.80
Veritable Virgo 309.20