Loser | Start | Final | Loss | % Lost |
Taryn | 184.00 | 165.50 | 18.50 | 10.05% |
Ladyrandom | 155.60 | 140.80 | 14.80 | 9.51% |
Doug | 233.80 | 215.00 | 18.80 | 8.04% |
Jos. A. Banks | 281.60 | 264.40 | 17.20 | 6.11% |
Ricky | 279.30 | 264.20 | 15.10 | 5.41% |
Crabhooves | 207.23 | 196.21 | 11.02 | 5.32% |
Cheasmonky | 155.00 | 149.00 | 6.00 | 3.87% |
Holly | 123.60 | 119.80 | 3.80 | 3.07% |
SCgirlKT | 143.40 | 140.40 | 3.00 | 2.09% |
J Z | 223.60 | 219.60 | 4.00 | 1.79% |
Chris in the Orlandos | 253.50 | 249.00 | 4.50 | 1.78% |
Joe in Philly | 238.20 | 236.00 | 2.20 | 0.92% |
Melissa in the Orlandos | 206.00 | 204.50 | 1.50 | 0.73% |
Walt | 192.60 | 191.20 | 1.40 | 0.73% |
JR | 284.80 | 284.00 | 0.80 | 0.28% |
Matty Malone | 269.00 | 269.00 | 0.00 | 0.00% |
Jollyewe | 185.00 | 188.00 | -3.00 | -1.62% |
Saturday, July 31, 2010
WMBYS Biggest Loser Challenge - Final Results
Monday, July 12, 2010
WMBYS Biggest Loser Challenge - Week 5
Loser | Start | Week 5 | Loss | % Lost |
Doug | 233.80 | 222.00 | 11.80 | 5.05% |
Ladyrandom | 155.60 | 148.30 | 7.30 | 4.69% |
Jos. A. Banks | 281.60 | 268.40 | 13.20 | 4.69% |
Ramble Redhead | 197.40 | 189.30 | 8.10 | 4.10% |
Crabhooves | 207.23 | 200.62 | 6.61 | 3.19% |
Ricky | 279.30 | 272.40 | 6.90 | 2.47% |
Chris in the Orlandos | 253.50 | 249.00 | 4.50 | 1.78% |
JR | 284.80 | 280.00 | 4.80 | 1.69% |
Taryn | 184.00 | 181.00 | 3.00 | 1.63% |
Cheasmonky | 155.00 | 153.00 | 2.00 | 1.29% |
J Z | 223.60 | 221.20 | 2.40 | 1.07% |
Melissa in the Orlandos | 206.00 | 204.00 | 2.00 | 0.97% |
Obispo | 205.00 | 203.40 | 1.60 | 0.78% |
Walt | 192.60 | 192.00 | 0.60 | 0.31% |
SCgirlKT | 143.40 | 143.00 | 0.40 | 0.28% |
MykeLWulf | 265.90 | 265.20 | 0.70 | 0.26% |
Joe in Philly | 238.20 | 237.80 | 0.40 | 0.17% |
Jollyewe | 185.00 | 185.00 | 0.00 | 0.00% |
Holly | 123.60 | 123.80 | -0.20 | -0.16% |
Matty Malone | 269.00 | 270.00 | -1.00 | -0.37% |
Amerinz | 243.83 | 245.59 | -1.76 | -0.72% |
Alex | 181.70 | 191.00 | -9.30 | -5.12% |
Angel | 166.00 | |||
Ashley in illinois | 148.60 | |||
Dr. J | 192.00 | |||
Guru Nudie | 185.50 | |||
Joe in Dallas | 206.00 | |||
Mandie | 222.00 | |||
Mariana | 158.00 | |||
Mr. D | 164.50 | |||
Scott | 226.80 | |||
Steven | 215.00 | |||
Stevy B | 228.25 | |||
theatre_nerd | 160.20 | |||
Veritable Virgo | 309.20 |
Tuesday, July 6, 2010
WMBYS Biggest Loser Challenge - Week 4
Loser | Start | Week 4 | Loss | % Lost |
Jos. A. Banks | 281.60 | 269.60 | 12.00 | 4.26% |
Doug | 233.80 | 225.00 | 8.80 | 3.76% |
Ramble Redhead | 197.40 | 190.50 | 6.90 | 3.50% |
Ricky | 279.30 | 269.80 | 9.50 | 3.40% |
Mr. D | 164.50 | 159.10 | 5.40 | 3.28% |
Ladyrandom | 155.60 | 150.60 | 5.00 | 3.21% |
SCgirlKT | 143.40 | 140.20 | 3.20 | 2.23% |
Crabhooves | 207.23 | 202.83 | 4.40 | 2.12% |
Steven | 215.00 | 210.50 | 4.50 | 2.09% |
Angel | 166.00 | 163.00 | 3.00 | 1.81% |
Taryn | 184.00 | 181.00 | 3.00 | 1.63% |
Obispo | 205.00 | 202.20 | 2.80 | 1.37% |
Cheasmonky | 155.00 | 153.00 | 2.00 | 1.29% |
Mandie | 222.00 | 220.00 | 2.00 | 0.90% |
J Z | 223.60 | 221.60 | 2.00 | 0.89% |
Joe in Philly | 238.20 | 236.20 | 2.00 | 0.84% |
JR | 284.80 | 283.00 | 1.80 | 0.63% |
Holly | 123.60 | 123.00 | 0.60 | 0.49% |
Matty Malone | 269.00 | 268.00 | 1.00 | 0.37% |
Stevy B | 228.25 | 227.75 | 0.50 | 0.22% |
Amerinz | 243.83 | 244.71 | -0.88 | -0.36% |
Walt | 192.60 | 193.60 | -1.00 | -0.52% |
Alex | 181.70 | 191.00 | -9.30 | -5.12% |
Ashley in illinois | 148.60 | |||
Chris in the Orlandos | 253.50 | |||
Dr. J | 192.00 | |||
Guru Nudie | 185.50 | |||
Joe in Dallas | 206.00 | |||
Jollyewe | 185.00 | |||
Mariana | 158.00 | |||
Melissa in the Orlandos | 206.00 | |||
MykeLWulf | 265.90 | |||
Scott | 226.80 | |||
theatre_nerd | 160.20 | |||
Veritable Virgo | 309.20 |
Sunday, June 27, 2010
WMBYS Biggest Loser Challenge - Week 3
We can't get too fancy with our Excel skills with the limitations of Blogspot, so we just have these few columns of data. The results shown are from the contest start to date, not from last week to this week.
Loser | Start | Week 3 | Loss | % Lost |
Dr. J | 192.00 | 182.00 | 10.00 | 5.21% |
Scott | 226.80 | 216.00 | 10.80 | 4.76% |
Jos. A. Banks | 281.60 | 270.40 | 11.20 | 3.98% |
Ramble Redhead | 197.40 | 191.20 | 6.20 | 3.14% |
Mr. D | 164.50 | 160.00 | 4.50 | 2.74% |
Ricky | 279.30 | 271.80 | 7.50 | 2.69% |
Doug | 233.80 | 227.60 | 6.20 | 2.65% |
Veritable Virgo | 309.20 | 302.00 | 7.20 | 2.33% |
Crabhooves | 207.23 | 202.83 | 4.41 | 2.13% |
Cheasmonky | 155.00 | 152.00 | 3.00 | 1.94% |
Ladyrandom | 155.60 | 153.10 | 2.50 | 1.61% |
Obispo | 205.00 | 201.90 | 3.10 | 1.51% |
Holly | 123.60 | 121.80 | 1.80 | 1.46% |
Mandie | 222.00 | 219.00 | 3.00 | 1.35% |
Amerinz | 243.83 | 241.41 | 2.42 | 0.99% |
Melissa in the Orlandos | 206.00 | 204.00 | 2.00 | 0.97% |
Stevy B | 228.25 | 226.25 | 2.00 | 0.88% |
Angel | 166.00 | 164.80 | 1.20 | 0.72% |
J Z | 223.60 | 222.00 | 1.60 | 0.72% |
Steven | 215.00 | 213.50 | 1.50 | 0.70% |
Joe in Philly | 238.20 | 237.00 | 1.20 | 0.50% |
Matty Malone | 269.00 | 268.00 | 1.00 | 0.37% |
JR | 284.80 | 284.00 | 0.80 | 0.28% |
SCgirlKT | 143.40 | 143.00 | 0.40 | 0.28% |
Chris in the Orlandos | 253.50 | 253.00 | 0.50 | 0.20% |
Jollyewe | 185.00 | 185.00 | 0.00 | 0.00% |
Taryn | 184.00 | 184.00 | 0.00 | 0.00% |
Joe in Dallas | 206.00 | 206.50 | -0.50 | -0.24% |
Walt | 192.60 | 193.70 | -1.10 | -0.57% |
Alex | 181.70 | 186.80 | -5.10 | -2.81% |
Guru Nudie | 185.50 | 191.00 | -5.50 | -2.96% |
Ashley in illinois | 148.60 | |||
Mariana | 158.00 | |||
MykeLWulf | 265.90 | |||
theatre_nerd | 160.20 |
Friday, June 25, 2010
Friday, June 18, 2010
WMBYS Biggest Loser Challenge - Week 2
Loser | Start | Week 2 | Loss | % Lost | ||||
Dr. J | 192.00 | 186.00 | 6.00 | 3.13% | ||||
Scott | 226.80 | 220.60 | 6.20 | 2.73% | ||||
Mariana | 158.00 | 154.00 | 4.00 | 2.53% | ||||
Taryn | 184.00 | 180.00 | 4.00 | 2.17% | ||||
Ramble Redhead | 197.40 | 193.20 | 4.20 | 2.13% | ||||
J Z | 223.60 | 219.20 | 4.40 | 1.97% | ||||
Veritable Virgo | 309.20 | 303.40 | 5.80 | 1.88% | ||||
Ricky | 279.30 | 274.40 | 4.90 | 1.75% | ||||
Obispo | 205.00 | 201.50 | 3.50 | 1.71% | ||||
Steven | 215.00 | 211.50 | 3.50 | 1.63% | ||||
Doug | 233.80 | 230.00 | 3.80 | 1.63% | ||||
Jollyewe | 185.00 | 182.00 | 3.00 | 1.62% | ||||
Jos. A. Banks | 281.60 | 277.40 | 4.20 | 1.49% | ||||
JR | 284.80 | 281.00 | 3.80 | 1.33% | ||||
Walt | 192.60 | 190.10 | 2.50 | 1.30% | ||||
Holly | 123.60 | 122.00 | 1.60 | 1.29% | ||||
Mr. D | 164.50 | 162.80 | 1.70 | 1.03% | ||||
Amerinz | 243.83 | 241.41 | 2.42 | 0.99% | ||||
Ladyrandom | 155.60 | 154.30 | 1.30 | 0.84% | ||||
theatre_nerd | 160.20 | 159.00 | 1.20 | 0.75% | ||||
Melissa in the Orlandos | 206.00 | 204.50 | 1.50 | 0.73% | ||||
Joe in Philly | 238.20 | 236.60 | 1.60 | 0.67% | ||||
Angel | 166.00 | 165.00 | 1.00 | 0.60% | ||||
Matty Malone | 269.00 | 267.50 | 1.50 | 0.56% | ||||
Crabhooves | 207.23 | 206.13 | 1.10 | 0.53% | ||||
MykeLWulf | 265.90 | 264.60 | 1.30 | 0.49% | ||||
Joe in Dallas | 206.00 | 205.00 | 1.00 | 0.49% | ||||
Mandie | 222.00 | 221.00 | 1.00 | 0.45% | ||||
SCgirlKT | 143.40 | 142.80 | 0.60 | 0.42% | ||||
Cheasmonky | 155.00 | 155.00 | 0.00 | 0.00% | ||||
Stevy B | 228.25 | 228.25 | 0.00 | 0.00% | ||||
Chris in the Orlandos | 253.50 | 255.00 | -1.50 | -0.59% | ||||
Alex | 181.70 | 184.30 | -2.60 | -1.43% | ||||
Guru Nudie | 185.50 | 190.00 | -4.50 | -2.43% | ||||
Ashley in Illinois | 148.60 |
Great job everyone! Remember on Friday to email your weight to WMBYScontest@gmail.com and no photo is needed this week.
Subscribe to:
Posts (Atom)