Loser | Start | Final | Loss | % Lost |
Taryn | 184.00 | 165.50 | 18.50 | 10.05% |
Ladyrandom | 155.60 | 140.80 | 14.80 | 9.51% |
Doug | 233.80 | 215.00 | 18.80 | 8.04% |
Jos. A. Banks | 281.60 | 264.40 | 17.20 | 6.11% |
Ricky | 279.30 | 264.20 | 15.10 | 5.41% |
Crabhooves | 207.23 | 196.21 | 11.02 | 5.32% |
Cheasmonky | 155.00 | 149.00 | 6.00 | 3.87% |
Holly | 123.60 | 119.80 | 3.80 | 3.07% |
SCgirlKT | 143.40 | 140.40 | 3.00 | 2.09% |
J Z | 223.60 | 219.60 | 4.00 | 1.79% |
Chris in the Orlandos | 253.50 | 249.00 | 4.50 | 1.78% |
Joe in Philly | 238.20 | 236.00 | 2.20 | 0.92% |
Melissa in the Orlandos | 206.00 | 204.50 | 1.50 | 0.73% |
Walt | 192.60 | 191.20 | 1.40 | 0.73% |
JR | 284.80 | 284.00 | 0.80 | 0.28% |
Matty Malone | 269.00 | 269.00 | 0.00 | 0.00% |
Jollyewe | 185.00 | 188.00 | -3.00 | -1.62% |
Saturday, July 31, 2010
WMBYS Biggest Loser Challenge - Final Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment